Loading...
Loading...
Join an autonomous institution offering 27+ programmes in Arts, Science and Commerce. Affiliated to Periyar University with strong placement support and campus facilities near Erode, Tamil Nadu.
Follow these 5 simple steps to secure your seat at JKKN College of Arts and Science
Review the eligibility criteria for your chosen programme. UG requires 12th pass, PG requires relevant bachelor's degree, PhD requires master's degree with qualifying score.
Complete the online application form at admission.jkkn.ac.in with your personal details, academic history, and programme preference. You can also apply in person at the campus.
Upload or submit required documents including mark sheets, transfer certificate, community certificate, Aadhaar card, photographs, and income certificate.
Shortlisted candidates are notified based on merit. Attend the counselling session for programme allocation and seat confirmation at the campus.
Complete the fee payment to confirm your admission. Collect your admission letter, student ID, and hostel allotment (if applicable). Welcome to JKKN!
3-year degree programmes in Arts, Science, Commerce and Computer Applications
2-year master's programmes with research orientation and specializations
Research programmes leading to Doctor of Philosophy degree
Annual tuition fees for self-finance programmes at JKKN College of Arts and Science
| Programme | GQ | MQ (Annual Fee) |
|---|---|---|
| B.A. English | As Per Govt Norms | ₹24,500 |
| Programme | GQ | MQ (Annual Fee) |
|---|---|---|
| B.Sc. Computer Science | As Per Govt Norms | ₹34,000 |
| B.Sc. Comp. Sci. (AI & DS) | As Per Govt Norms | ₹34,000 |
| B.Sc. Comp. Sci. (Cyber Security) | As Per Govt Norms | ₹32,000 |
| B.Sc. Microbiology | As Per Govt Norms | ₹34,000 |
| B.Sc. Clinical Lab Technology | As Per Govt Norms | ₹32,000 |
| B.Sc. Mathematics | As Per Govt Norms | ₹26,000 |
| B.Sc. Physics | As Per Govt Norms | ₹25,000 |
| Programme | GQ | MQ (Annual Fee) |
|---|---|---|
| B.Com (CA) | As Per Govt Norms | ₹34,000 |
| B.C.A. | As Per Govt Norms | ₹33,000 |
| B.B.A. | As Per Govt Norms | ₹25,500 |
| B.Com (AI) * | As Per Govt Norms | ₹34,000 |
| Programme | GQ | MQ (Annual Fee) |
|---|---|---|
| B.Sc. Textile and Fashion Designing (AI) * | As Per Govt Norms | ₹34,000 |
| B.Sc. Visual Communication (AI) * | As Per Govt Norms | ₹34,000 |
| B.Sc. Textile and Fashion Designing | As Per Govt Norms | ₹32,000 |
| B.Sc. Visual Communication | As Per Govt Norms | ₹32,000 |
| Programme | GQ | MQ (Annual Fee) |
|---|---|---|
| M.A. English | As Per Govt Norms | ₹20,000 |
| M.Com | As Per Govt Norms | ₹24,000 |
| M.Sc. Computer Science | As Per Govt Norms | ₹25,000 |
| M.Sc. Computer Science (Data Analytics) | As Per Govt Norms | ₹21,000 |
| M.Sc. Mathematics | As Per Govt Norms | ₹20,000 |
Note: GQ (Government Quota) fees are As Per Govt Norms. MQ fees shown are annual fees for the Management Quota category. Programmes marked with * are newly added courses. For detailed fee breakdowns, hostel charges, and scholarship information, contact the admissions office.
Get in touch with our admissions team for personalized guidance on choosing the right programme for your career goals.
Apply for Admission